Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
- Pompo e ka sebetsoa ke motho a le mong mosebetsing;
- Super vacuum e ka monya lisebelisoa ho 50m;
- Likarolo tsohle tse phallang tsa 'mele oa pompo li batla li se na ho apara;
- Super e kholo e monyang e ka monya lisebelisoa tse nang le bophara bo fetang 7cm;
- Moea o hatelitsoeng o ka fanoa bohareng le ho tsamaisoa hole;
- Lipalangoang tsa maeto a malelele haholo, tse ka bonang sebaka se selelele sa ho feta 1000m;
- Pompo e ka sebetsa ka nako e sa lekanyetsoang ka nako e telele ntle le moeli;
- Tšebeliso e phahameng ea lisebelisoa: phofo, tšesaane, lisebelisoa tsa viscous, likhoerekhoere, letheba la oli, joalo-joalo;
- Taolo e feletseng ea moea e na le bokhoni ba ho thibela mollo, ho phatloha le ho thibela mongobo, 'me e ka sebelisoa maemong a phahameng a mocheso;
- Pompo e laoloa ke taolo ea matsoho, ea othomathiki le e hole ho kopana le maemo a mangata a ts'ebeliso;
- Taolo ea pneumatic e na le ts'epo e phahameng le bophelo bo bolelele ba ts'ebeletso. Linako tse sebetsang tse sebetsang tsa likarolo tsa motlakase li ka ba makhetlo a milione, 'me Bophelo ba Tšebeletso ea li-valve tsa solenoid bo feta makhetlo a limilione tse 200;
Mohlala | TRSP-80L | TRSP-40L | TRSP-25W | TRSP-20L | TRSP-10L |
Boholo ba matla a ho fetisa | 80m³/h | 40m³/h | 25m³/h | 20m³/h | 10m³/h |
Fepa le bophara ba ho lahla | 4 "DN100 | 4 "DN100 | 3"DN80 | 3"DN80 | 3"DN80 |
Sebaka sa ho hula | ≤50m | ≤50m | ≤50m | ≤50m | ≤50m |
Sebaka sa ho lahla | ≤1000m | ≤1000m | ≤550m | ≤550m | ≤550m |
Sebopeho sa ho tsamaea | tsitsitseng | tsitsitseng | suthisa | suthisa | suthisa |
Sebopeho sa taolo | Ho kopanya matsoho | Ho kopanya matsoho | boiketsetso | Ho kopanya matsoho | boiketsetso |
Bophara ba ho phalla | ≤70 limilimithara | ≤70 limilimithara | ≤50 limilimithara | ≤50 limilimithara | ≤50 limilimithara |
Khatello | 650-800Kpa | 650-800Kpa | 550-700Kpa | 550-700Kpa | 550-700Kpa |
Phepelo ea moea | 13m³/min | 13m³/min | 6.5m³/min | 6.5m³/min | 5.2m³/mots |
Boholo | 3200×1500×2000mm | 1600×1500×2000mm | 2000×1000×1100mm | 1000×800×1400mm | 900×800×1400mm |
Boima ba 'mele | 1500kg | 910kg | 300kg | 270kg | 230kg |
Lisebelisoa tse sebetsang | Lintho tse phahameng tsa viscosity / phofo e tiileng ea thepa / |
Phula | 25inch HG/85Kpa |
Seqhubu | E entsoe Jeremane |
Taolo ea moea | E entsoe Japane, taolo le ts'ebetso li tla sebetsa |
E fetileng: Screw Pump bakeng sa Decanting Centrifuges E 'ngoe: Vertical Cutting Dryer for Drilling Cuttings Recovery