1. Shaft ea pompo e entsoe ka tšepe e sa hloekang.
2. Lebelo le leholo la lebelo la ho sebetsa. Phallo le khatello li ka fetoha.
3. Rotor le stator ke likarolo tse tlokotsing. Li bonolo ho nkela sebaka.
4. Lisebelisoa tse fokolang, mohaho o kopanetsoeng le tlhokomelo e bonolo.
5. Sekhahla se tsitsitseng sa phallo le khatello. Ha ho pulse.
6. Bolelele bo phahameng ba ho hula, lerata le tlaase. Ha ho dutla, ha ho na mocheso o nyolohang ha o tsamaisa mokelikeli.
7. Nako e telele ea ts'ebetso e nang le ts'ebetso e tšepahalang.
8. Mefuta e mengata ea kopo. E khona ho tsamaisa mecha eohle ea litaba e khonang ho phalla.
Mohlala | Sekhahla sa Phallo | Khatello | Matla | Inlet (Inch) | Outlet (Inch) | Ex Standard | Boima (Kg) | Boemo |
TRG10A-040 | 10m³/h | 0.3Mpa | 4kw | 3 | 3 | ExdIIBt4/IECEX/A-TEX | 245 | 2245×320×550mm |
TRG20A-055 | 20m³/h | 5.5kw | 3 | 3 | 323 | 2450×340×562mm | ||
TRG30A-075 | 30m³/h | 7.5kw | 4 | 4 | 386 | 2761×370×600mm | ||
TRG40A-110 | 40m³/h | 11kw | 5 | 5 | 454 | 3270×370×665mm | ||
TRG50A-110 | 50m³/h | 11kw | 5 | 5 | 608 | 3790×400×782mm | ||
TRG60A-150 | 60m³/h | 15kw | 5 | 5 | 649 | 3322×550×740mm | ||
TRG70A-220 | 70m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG80A-220 | 80m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG90A-220 | 90m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm |
Re barekisi ba pompo ea screw. Taolo ea li-solids tsa TR ke moqapi, oa thekiso, tlhahiso, ts'ebeletso le phano ea moetsi oa pompo ea screw ea China. Re tla fana ka pompo ea boleng bo holimo ea screw le tšebeletso e ntle ka ho fetisisa. Pompo ea hau e ntle ka ho fetisisa ea li-screw pump e qala ho tsoa taolong ea TR solids.