Mohlala | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Bolelele ba Bowl | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Boholo ba Bokhoni | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Lebelo le Leholo | 3800r/mots | 3200r/min | 3200r/min | 3000r/mots |
Lebelo la Rotary | 3200r/min | 3000r/mots | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Karohano | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Boima ba 'mele | 2950kg | 3200kg | 4500kg | 5800kg |
Boemo | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Tlhokomeliso: Lebelo la rotary le ka fetoloa ho latela litlhoko tsa mosebelisi)
Mohlala | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Bolelele ba Bowl | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Boholo ba Bokhoni | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Lebelo le Leholo | 3800r/mots | 3200r/min | 3200r/min | 3000r/mots |
Lebelo la Rotary | 0~3200r/min | 0~3000r/min | 0~2800r/mots | 0~2600r/mots |
G-Force | 3018 | 2578 | 2578 | 2711 |
Karohano | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Boima ba 'mele | 2950kg | 3200kg | 4500kg | 5800kg |
Boemo | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
Waste Decanter Centrifuge e sebedisoang ho se omisang se omisitsoeng se otlolohileng, tlosa soid kaofela marong a ho cheka.
Re morekisi kantle ho naha oa Drilling Waste Decanter Centrifuge Re tla fana ka boleng bo phahameng ba Mud Dewatering Centrifuge le ts'ebeletso e ntle ka ho fetisisa.Tlhahiso ea hau e ntle ka ho fetisisa ea Drilling Waste Decanter Centrifuge e qala ho tloha taolong ea TR solids.